
Key Metrics
| Metric | Description |
|---|---|
| Running | Active workloads currently executing |
| Pending | Workloads queued for execution |
| Completed | Successfully finished workloads |
| Total Workloads | All submissions in the selected time range |
Features
- Search and filter: Find workloads by name, status, project, or workload class
- My Submissions vs Browse All: Toggle between your workloads and all organization workloads
- Status tabs: Quick filter by Running, Pending, or Completed
- Workload details: Click any workload to see detailed information, events, and metrics
Workload States
| State | Description |
|---|---|
| Running | Actively executing on GPU resources |
| Pending | Waiting in queue for available capacity |
| Completed | Finished successfully |
| Failed | Terminated with error |
Related Pages
Workload Classes
Reserved vs elastic workloads
Scheduling
How workloads are scheduled

