Get Workload Metrics
Retrieve GPU metrics for a specific workload.Path Parameters
| Parameter | Type | Description |
|---|---|---|
workload_id | string | The unique workload identifier |
Query Parameters
| Parameter | Type | Description |
|---|---|---|
time_range | string | Time range: last_1h, last_6h, last_24h, job_lifetime (default: last_1h) |
metrics | string | Comma-separated list of metrics to include |
Available Metrics
| Metric | Description |
|---|---|
gpu_utilization | GPU compute utilization percentage |
memory_utilization | GPU memory utilization percentage |
temperature | GPU temperature in Celsius |
power_usage | Power consumption in Watts |
gpu_usage | Overall GPU usage metric |
Example Request
Example Response
Get Ranked Workload Metrics
Retrieve metrics across workloads, ranked by utilization or consumption.Query Parameters
| Parameter | Type | Description |
|---|---|---|
sort_by | string | Sort metric: gpu_utilization, memory_utilization, power_usage, gpu_hours |
order | string | Sort order: asc, desc (default: desc) |
limit | integer | Number of results (1-100, default: 10) |
initiative_id | string | Filter to specific team |
status | string | Filter by workload status |

